CDMA 850 / 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.76 oz (107 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.86" x 2.01" x 0.77" (98 x 51 x 19.6 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Talk: 3.1 hours max. (186 minutes) Standby: 600 hours max. (25 days) LiIon, Removable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | Type: LCD (Color TFT/TFD) Resolution: 240 x 320 pixels (QVGA) (~182 ) 2.2" diagonal Colors: 65,536 (16-bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(proprietary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 1 GB internal storage, raw hardware 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Book Capacity | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID
› › › Samsung Jitterbug PlusThis update to the Jitterbug adds a camera, in a smaller, lighter body. Other aspects are similar, including unique features for older users, such as a dial tone, operator assistance, large screen, large buttons, and a simple yes/no interface. Other features include Bluetooth and text messaging. This phone is not currently available from any major U.S. carrier. It is compatible with some U.S. networks, and may be available from third-party dealers or smaller, regional carriers.
AD phone info continues below...
| (approved Jan 31, 2012) |